Practice Schedule
- No practice until further notice.
Game Schedule
| Date | Field | Time | Home | HS | Visitor | VS |
| Sunday, Sept 13, 2009 | Waipio 15 | 8:30 AM | 1607 Manuia SC Toa | 2 | 1602 Crush 94B Ale | 2 |
| Sunday, Sept 13, 2009 | Waipio 17 | 2:00 PM | 1602 Crush 94B Ale | 5 | 1525 808 SC | 5 |
| Sunday, Sept 20, 2009 | Waipio 17 | 2:00 PM | 1602 Crush 94B Ale | 0 | 1506 Abunai 95 | 3 |
| Sunday, Sept 27, 2009 | Waipio 17 | 8:30 AM | 1512 Kaoi Scorpions | 1 | 1602 Crush 94B Ale | 3 |
| Sunday, Oct 4, 2009 | Waipio 02 | 2:00 PM | 1602 Crush 94B Ale | 5 | 1607 Manuia SC Toa | 2 |
| Sunday, Oct 11, 2009 | Waipio 17 | 12:00 PM | 1525 808 SC | 1 | 1602 Crush 94B Ale | 3 |
| Sunday, Oct 18, 2009 | Waipio 02 | 2:00 PM | 1506 Abunai 95 | 1602 Crush 94B Ale | ||
| Sunday, Oct 25, 2009 | Waipio 10 | 8:30 AM | 1602 Crush 94B Ale | 2 | 1512 Kaoi Scorpions | 2 |
| Sunday, Sept 27, 2009 | Waipio 15 | 2:00 PM | 1602 Crush 94B Ale | 3 | 1703 Crush 93B Nalu | 2 |
Roster
| Player |
| R. Bala |
| R. Chang |
| D. Chun |
| E. Ellis |
| Z. Harris |
| S. Manago |
| A. McDonald |
| C. McDonald |
| B. Nakamura |
| N. Nakano |
| E. Nishijima |
| B. Pham |
| C. Sato |
| M. Smith |
| Z. Smith |
Stats as of 10/11/2009
Leading Scorers List: Total goals scored.
C. McDonald: 7 - ☺☺☺☺☺☺☺
E. Ellis: 5 - ☺☺☺☺☺
C. Keb: 3 - ☺☺☺
Z. Harris: 2 - ☺☺
D. Murakami: 1 - ☺
R. Bala: 1 - ☺
C. Sato: 1 - ☺
A. Juarez: 1 - ☺
"Sick" Moves List:Number of times a Crush dribbling move was used to beat a player.
B. Pham: 2 - ☺
N. Nakano: 1 - ☺
K. Okuma: 1 - ☺
E. Ellis: 1 - ☺
Assist Leader:Number of assist resulting in a goal.
C. McDonald: 3 - ☺☺☺
A. Juarez: 3 - ☺☺☺
B. Pham: 3 - ☺☺☺
E. Ellis: 2 - ☺☺
C. Keb: 1 - ☺
N. Nakano: 1 - ☺
M. Smith: 1 - ☺
R. Bala: 1 - ☺
S. Manago: 1 - ☺
K. Okuma: 1 - ☺




